Air quality
Toxic air is one of the biggest threats to our health. Air pollution damages healthy lungs and makes problems worse for people living with a lung condition.
Air pollution is linked to up to 36,000 deaths in England every year and costs society more than £20 billion. Two of the most dangerous pollutants are nitrogen dioxide (NO2) from vehicles and particulate matter (PM2.5) from vehicles, wood burning, industry and farming.
On this page
NO2 air pollution
What this page tells you
This page gives evidence and information on NO2 levels across England and in local areas. It checks progress against Taskforce recommendations to:
Introduce category D Clean Air Zones in the most polluted towns and cities across England
This will be measured through the following measures of success:
- All 61 local authorities identified by government and Greater London must have roadside nitrogen dioxide levels which are within legal limits
- All 61 local authorities identified by government and Greater London must have an effective clean air plan in place or to be identified as not needing to take further action
What is NO2?
Different emitters of NO2: Vehicles, industry, power generation and domestic heating
Nitrogen dioxide is a gas and is a major component of urban air pollution.
Man-made sources of nitrogen dioxide include vehicles, power stations and heating. Diesel vehicles are major contributors in urban areas. Roadside levels are highest where traffic is busiest.
High levels of NO2 can irritate and inflame the lining of your airways, causing a flare-up of asthma or COPD and symptoms such as coughing and difficulty breathing.
Children and older people are also more affected and more likely to develop a respiratory infection, or react to an allergen (any substance that triggers an allergic reaction, such as pollen).
What's the story so far?
The UK government has failed to meet emissions targets
The government has failed time and time again
The UK Government has breached legal limits of NO2 since 2010.
In 2015, the Government was taken to court and ordered to publish a national plan to reach legal levels.
In July 2017 and February 2018, courts said Government plans were inefficient and should be revised.
At each stage of this process, the UK Government told local authorities to come up with plans to bring NO2 within legal limits, and implement them. We can divide the local authorities into three waves:
First wave
Includes 6 Local Authorities
- Birmingham
- Derby
- London
- Leeds
- Nottingham
- Southampton
Issue Date: December 2015
Deadline: Implement a clean air zone (CAZ) by 2020
Status: 40% missed the deadline
Out of the six "first wave" local authorities, Derby and Southampton failed to meet their deadline to submit their final plans. They have failed to bring forward charging clean air zones that were recommended by the government. Leeds and Birmingham have proposed the creating charging clean air zones, but they've been delayed until Summer 2020 because of a lack of central government infrastructure.
About the first wave
In December 2015 the UK Government published its first plan. This plan said that five "first wave" local authorities in England would be required to implement Clean Air Zones (CAZs) by 2020. Greater London is categorised differently and isn't technically a "first wave" local authority, but for this research, we have included it in this category.
Second wave
Includes 23 Local Authorities
- Basildon
- Bath & North East
- Bolton
- Bristol
- Bury
- Coventry
- Fareham
- Gateshead
- Guildford
- Manchester
- Middlesborough
- New Forest
- Newcastle
- North Tyneside
- Rochford
- Rotherham
- Rushmoor
- Salford
- Sheffield
- Stockport
- Surrey
- Tameside
- Trafford
Issue Date: July 2017
Deadline: Publish feasibility study by December 2018
Status: 78% missed the deadline
Of the "second wave" local authorities 78% missed the December 2018 deadline, and many of them are still working on their plans. There is a concern that in the vast majority of cases, the legal tests recommended by the courts are not being properly applied, so this may lead to ineffective and potentially unlawful plans.
About the second wave
The government's first air quality plan was found to be insufficient in court, so in July 2017 they were forced to publish a revised plan. This stated that 23 ""second wave" local authorities had to carry out feasibility studies to work out how to get to NO2 legal limits in the shortest time possible.
Third wave
Includes 33 Local Authorities
- Ashfield
- Basingstoke & Deane
- Blaby
- Bolsover
- Bournemouth
- Bradford
- Broxbourne
- Burnley
- Calderdale
- Cheltenham
- Dudley
- Kirklees
- Leicester
- Liverpool
- Newcastle-under-Lyme
- Oldham
- Oxford
- Peterborough
- Plymouth
- Poole
- Portsmouth
- Reading
- Sandwell
- Sefton
- Solihull
- South Gloucestershire
- South Tyneside
- Southend
- Stoke-on-Trent
- Sunderland
- Wakefield
- Walsall
- Woverhampton
Issue Date: Feb 2018
Deadline: Submit initial plans by 31 January 2019, and final plans by 31 October 2019
Status: Final plans due soon
We are still waiting for detail on the progress of the third wave local authorities. They had until the end of October 2019 to submit their plans so new information should be available soon.
About the third wave
In February 2018, the government's 2017 plan was also found to be unlawful. As a result, a "supplement plan" was published in October 2018 and a further 33 "third wave" local authorities were directed to carry out feasibility studies on how to reach legal limits as quickly as possible. From these studies not all local authorities have to take forward action - you can read more details here. The Supplement plan identified eight additional local authorities that needed to publish plans by October 2019 and since then a further four local authorities have also been identified as needing to do the same.
90% of local authorities are still breaching legal limits
56 out of the 62 local areas we looked at still have roads that exceed annual legal limits for NO2. This is based on 'maximum annual mean roadside levels' – one of the ways to measure NO2 levels within local areas. It is the yearly average NO2 level for the worst polluted road in an area and shows how severe the pollution problem is.
Local authorities are still breaching legal limits
People living, working or going to school in these local areas could be exposed to dangerous levels of NO2, across the year. Research from 2017 showed that over 2,000 nurseries, schools, further education centres and after school clubs in England and Wales were within 150 metres of a road with levels of nitrogen dioxide that broke the law.

Delays and disagreements
Local clean air plans have been delayed and disputed over the last four years. Local authorities haven’t been given a clear framework for how to achieve legal limits. Many feel they lack local political support, resources and local expertise to inform their plans.

Progress has been hampered due to no clear framework for local authorities
Less than half of local areas have had their clean air plans signed off by central government
Less than half of local clean air plans for first and second wave local authorities have been signed off by central government, according to publicly available information as of October 2019. This means action to tackle the problem still hasn’t been agreed or put in place in many areas.
A lack of central funding
Clean air zones that charge for vehicles including private cars to enter polluted areas are the most effective and quickest way to reach legal limits. But these schemes can be difficult to enforce, and there’s limited financial support from central government to pay for scrappage schemes to help people switch to cleaner vehicle
As a result, the plans for clean air zones vary massively. Some zones rely on voluntary measures, such as Southampton. Others, such as London and Birmingham, have been much more ambitious and charge for all vehicles.
There is lack of government funding to pay for scrappage schemes making it harder to enforce clean air zones
Explore your area
The map below displays the NO2 levels and clean air plans for the different areas under court action, with summary and research findings further down this page.
If you live in an area with high NO2 air pollution you should take extra care to protect yourself. If you have a lung condition this can be even more important. Find out here via our website.
NO2 and Clean Air Plans across the country
Full name | Short Name | Lat | Long | Ed-x | Ed-y | Wave | Court Issue Date | N02 - Max Annual Roadside Mean | Total no. of monitored locations | Rank | No Further Action Flag | Clean Air Plan Proposed Status | DEFRA Sign Off Status | Clean Air Plan Underway Status | Clean Air Plan Working Status | Plan link | Text block | Notes block | Updated | Year | Breach Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashfield District Council | Ashfield | 53.0929 | -1.2697 | 763.9013 | 1051.072 | 3 | Feb-18 | 40.70031 | 9 | 54 | 1 | N/A | No | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
Basildon District Council | Basildon | 51.5761 | 0.4887 | 917.7613 | 1259.707 | 2 | Jul-17 | 53.6148 | 23 | 7 | 0 | Yes | No | No | N/A | Basildon Council has proposed traffic managment systems to reduce air pollution but not a clean air zone. DEFRA have asked them to consider and submit a new business case for further action, and strongly recommended a charging clean air zone. | Oct-19 | 2018 | 1 | ||
Basingstoke and Deane Borough Council | Basingstoke and Deane | 51.2992 | -1.1783 | 771.8988 | 1297.795 | 3 | Feb-18 | 39.25505 | 17 | 57 | 0 | N/A | n/a | N/A | N/A | Recent data shows that traffic management will bring NO2 to legal levels by the end of 2019 so no further action is required. | Oct-19 | 2018 | 0 | ||
Bath & North East Somerset Council | Bath & North East Somerset | 51.325 | -2.4766 | 658.2975 | 1294.246 | 2 | Jul-17 | 31.31092 | 41 | 62 | 0 | Yes | No | No | N/A | bathnes.gov.uk/bath-breathes-2021-overview | Current proposals are for a class B clean air zone, which would charge the most polluting lorries, buses and coaches for entering the town centre. However, DEFRA have previously recommended a class D clean air zone. Final plans are due to be considered by the government in early 2020. | Oct-19 | 2018 | 0 | |
Birmingham City Council | Birmingham | 52.4862 | -1.8904 | 709.59 | 1134.523 | 1 | Dec-15 | 58.26937 | 147 | 2 | 0 | Yes | Yes | No | N/A | https://www.birmingham.gov.uk/info/20076/pollution/1763/a_clean_air_zone_for_birmingham | A class D charging clean air zone has been proposed but has been delayed until July 2020 due to lack of central government admin support. The CAZ will include charging for private cars and covers much of the city centre. The council will recive £38 million from DEFRA to support businesses and individuals through the changes and they are lobbying the government for diesel scrappage scheme. | Oct-19 | 2018 | 1 | |
Blaby District Council | Blaby | 52.5708 | -1.1656 | 773.01 | 1122.886 | 3 | Feb-18 | 42.08791 | 16 | 47 | 0 | N/A | n/a | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
Bolsover District Council | Bolsover | 53.231 | -1.2897 | 762.1513 | 1032.076 | 3 | Feb-18 | 45.50936 | 4 | 35 | 0 | N/A | No | N/A | N/A | Bolsover Council are expected to publish their clean air plan in early 2020. | Oct-19 | 2018 | 1 | ||
Bolton Metropolitan Borough Council | Bolton | 53.5769 | -2.4282 | 662.5325 | 984.4974 | 2 | Jul-17 | 48.07707 | 73 | 18 | 0 | Yes | No | N/A | N/A | https://cleanairgm.com/clean-air-plan | The Greater Manchester Clean Air Plan includes a class C clean air zone across all ten of the city region’s boroughs, starting from 2021. This would include vans, lorries and buses but not private cars. There is ongoing discussion between the Greater Manchester Combined Authority and DEFRA on the timings for their CAZ and the amount of funding they need to implement it. In the mean time, they have invested in walking and cycling infrastructure and are involving the local health services in promoting information about air pollution. | Oct-19 | 2018 | 1 | |
Bournemouth Borough Council | Bournemouth | 50.7192 | -1.8808 | 710.43 | 1377.574 | 3 | Feb-18 | 45.57523 | 24 | 34 | 1 | N/A | No | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
Bradford City Council | Bradford | 53.796 | -1.7594 | 721.0525 | 954.3602 | 3 | Feb-18 | 43.07902 | 91 | 43 | 0 | N/A | No | N/A | N/A | Bradford City Council are expected to publish a clean air plan in early 2020 | Oct-19 | 2018 | 1 | ||
Bristol City Council | Bristol | 51.4545 | -2.5879 | 648.5588 | 1276.434 | 2 | Jul-17 | 46.59597 | 108 | 29 | 0 | Yes | No | N/A | N/A | Bristol Council have approved a plan to ban diesel cars altogether from a small area of the city centre, and introduce a wider class C Clean Air Zone which charges vans, lorries and buses but not private cars to enter. The plans have not yet been approved by DEFRA. | Oct-19 | 2018 | 1 | ||
Broxbourne Borough Council | Broxbourne | 51.7435 | -0.0212 | 873.145 | 1236.682 | 3 | Feb-18 | 38.95087 | 10 | 58 | 0 | N/A | No | N/A | N/A | Hertfordshire County Council will be publishing a buisness case with proposals for reducing air pollution in spring 2020. | Oct-19 | 2018 | 0 | ||
Burnley Borough Council | Burnley | 53.7893 | -2.2405 | 678.9563 | 955.2818 | 3 | Feb-18 | 38.5751 | 20 | 59 | 0 | N/A | No | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 0 | ||
Bury Metropolitan Borough Council | Bury | 53.5933 | -2.2966 | 674.0475 | 982.2416 | 2 | Jul-17 | 40.79349 | 43 | 53 | 0 | Yes | No | N/A | N/A | https://cleanairgm.com/clean-air-plan | The Greater Manchester Clean Air Plan includes a class C clean air zone across all ten of the city region’s boroughs, starting from 2021. This would include vans, lorries and buses but not private cars. There is ongoing discussion between the Greater Manchester Combined Authority and DEFRA on the timings for their CAZ and the amount of funding they need to implement it. In the mean time, they have invested in walking and cycling infrastructure and are involving the local health services in promoting information about air pollution. | Oct-19 | 2018 | 1 | |
Calderdale Metropolitan Borough Council | Calderdale | 53.7248 | -1.8658 | 711.7425 | 964.1538 | 3 | Feb-18 | 43.22271 | 58 | 42 | 0 | N/A | n/a | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
Cheltenham Borough Council | Cheltenham | 51.8994 | -2.0783 | 693.1488 | 1215.238 | 3 | Feb-18 | 40.44305 | 36 | 56 | 1 | N/A | n/a | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
Coventry City Council | Coventry | 52.4068 | -1.5197 | 742.0263 | 1145.445 | 2 | Jul-17 | 47.69703 | 43 | 20 | 0 | No | No | N/A | N/A | https://cleanairgm.com/clean-air-plan | The Greater Manchester Clean Air Plan includes a class C clean air zone across all ten of the city region’s boroughs, starting from 2021. This would include vans, lorries and buses but not private cars. There is ongoing discussion between the Greater Manchester Combined Authority and DEFRA on the timings for their CAZ and the amount of funding they need to implement it. In the mean time, they have invested in walking and cycling infrastructure and are involving the local health services in promoting information about air pollution. | Oct-19 | 2018 | 1 | |
Derby City Council | Derby | 52.9225 | -1.4746 | 745.9725 | 1074.51 | 1 | Dec-15 | 45.63358 | 58 | 33 | 0 | Yes | No | No | N/A | https://www.gov.uk/government/news/government-approves-nottinghams-air-quality-plan | A charging CAZ was proposed by DEFRA but rejected by the local authority. Instead, Derby City Council submitted their initial proposal to government which sets out a case for traffic management measures that reduce roadside NO2 emissions rather than a charging Clean Air Zone. They are expected to bring forward further plans to reduce pollution levels soon. | Oct-19 | 2018 | 1 | |
Dudley Metropolitan Borough Council | Dudley | 52.5123 | -2.0811 | 692.9038 | 1130.933 | 3 | Feb-18 | 42.48525 | 78 | 45 | 0 | N/A | n/a | N/A | N/A | Recent data shows that traffic management will bring NO2 to legal levels by the end of 2021 so no further action is required. | Oct-19 | 2018 | 1 | ||
Fareham Borough Council | Fareham | 50.8548 | -1.1866 | 771.1725 | 1358.922 | 2 | Jul-17 | 45.74309 | 16 | 32 | 0 | Yes | Yes | No | N/A | Fareham Council has not proposed a clean air zone. They have recieved funding from DEFRA for traffic management measures, encouragement of electric vehicles and support for walking and cycling. | Oct-19 | 2018 | 1 | ||
Gateshead Metropolitan Borough Council | Gateshead | 54.9527 | -1.6034 | 720 | 805 | 2 | Jul-17 | 54.49098 | 42 | 5 | 0 | No | No | N/A | N/A | Newcastle, Gateshead and North Tyneside councils have put together joint plans which would see a class C Clean Air Zone which charges vans, lorries and buses but not provate cars implemented in parts of the city. The three councils consulted on this approach in autumn 2019. | Oct-19 | 2018 | 1 | ||
Greater London Authority | London | 51.5074 | -0.1278 | 863.8175 | 1269.157 | 1 | Dec-15 | 89.11388 | 1912 | 1 | 0 | Yes | Yes | Yes | Yes | https://tfl.gov.uk/modes/driving/ultra-low-emission-zone | The Ultra Low Emision Zone (ULEZ) was launched in April 2019 and has alreasdy seen a reduction of a third in the most polluting vehicles driving in the city centre. | Oct-19 | 2018 | 1 | |
Guildford Borough Council | Guildford | 51.2362 | -0.5704 | 825.09 | 1306.461 | 2 | Jul-17 | 48.4737 | 36 | 15 | 0 | Yes | Yes | No | N/A | https://www.a331airquality.co.uk/ | Surrey Heath Borough Council, Guildford Borough Council and Rushmoor Borough Council have been working together to reduce NO2 levels on roads across their areas. They have proposed speed restrictions until legal limits have beena chieved, but intend to reverse this approach once they are complying with the law. | Oct-19 | 2018 | 1 | |
Kirklees Metropolitan Council | Kirklees | 53.5933 | -1.801 | 717.4125 | 982.2416 | 3 | Feb-18 | 45.3644 | 93 | 38 | 0 | N/A | No | N/A | N/A | Kirlees Council consulted on a 5-year Air Quality Action Plan in July 2019, with proposals to reduce pollution through traffic management and support for walkinga nd cycling. A final plan is expected to be published soon. | Oct-19 | 2018 | 1 | ||
Leeds City Council | Leeds | 53.8008 | -1.5491 | 739.4538 | 953.7 | 1 | Dec-15 | 52.75952 | 165 | 9 | 0 | Yes | Yes | No | N/A | https://cleanairleeds.co.uk/ | Leeds City Council have proposed a class B clean air zone which was due to be launched in January 2020, but has now been delayed until July 2020 due to lack of central government admin support. Under Leeds' proposals, the scheme will aim to tackle air pollution by charging high-emission HGVs and buses £50 a day to drive in the city, while high-emission taxis and private hire vehicles would pay £50 a week. Leeds Council are offering loans and financial support to taxi and private hire drivers and will distribute £23 million of funding to help owners, leaseholders and operators of affected vehicles with the costs of switching to cleaner models. | Oct-19 | 2018 | 1 | |
Leicester City Council | Leicester | 52.6369 | -1.1398 | 775.2675 | 1113.794 | 3 | Feb-18 | 42.72796 | 62 | 44 | 0 | Yes | No | No | N/A | Leicester Council have proposed a class B clean air zone which would include lorries and buses but not vans or private cars. They will submit further details to DEFRA for sign off in early 2020. | Oct-19 | 2018 | 1 | ||
Liverpool City Council | Liverpool | 53.4084 | -2.9916 | 613.235 | 1007.675 | 3 | Feb-18 | 48.29176 | 165 | 17 | 0 | N/A | No | N/A | N/A | Liverpool City Council will publish a clean air plan in early 2020. They have already taken action to remove diesel vehicles from the coucil fleet. | Oct-19 | 2018 | 1 | ||
Manchester City Council | Manchester | 53.4808 | -2.2426 | 678.7725 | 997.716 | 2 | Jul-17 | 46.82766 | 146 | 28 | 0 | Yes | No | N/A | N/A | https://cleanairgm.com/clean-air-plan | The Greater Manchester Clean Air Plan includes a class C clean air zone across all ten of the city region’s boroughs, starting from 2021. This would include vans, lorries and buses but not private cars. There is ongoing discussion between the Greater Manchester Combined Authority and DEFRA on the timings for their CAZ and the amount of funding they need to implement it. In the mean time, they have invested in walking and cycling infrastructure and are involving the local health services in promoting information about air pollution. | Oct-19 | 2018 | 1 | |
Middlesbrough Borough Council | Middlesbrough | 54.5742 | -1.235 | 752 | 847.3188 | 2 | Jul-17 | 54.58293 | 34 | 4 | 1 | N/A | N/A | N/A | N/A | Local data found that NO2 legal limits are not being breached. DEFRA have agreed and said no work is required. The Council is now working with partners across both Middlesbrough and Redcar & Cleveland to develop a Clean Air Strategy for the South Tees area, but it has not yet been published. | Oct-19 | 2018 | 1 | ||
New Forest District Council | New Forest | 50.8759 | -1.6328 | 732.13 | 1356.02 | 2 | Jul-17 | 50.22345 | 15 | 11 | 0 | Yes | Yes | Yes | N/A | New Forest District Council believe no additional action is needed as they will benefit from neighbouring Southampton City Council's clean air plans to achieve legal levels of pollution. | Oct-19 | 2018 | 1 | ||
Newcastle City Council | Newcastle | 54.9783 | -1.6178 | 718 | 791.7348 | 2 | Jul-17 | 47.64875 | 68 | 22 | 0 | No | No | N/A | N/A | Newcastle, Gateshead and North Tyneside councils have put together joint plans which would see a class C Clean Air Zone which charges vans, lorries and buses but not provate cars implemented in parts of the city. The three councils consulted on this approach in autumn 2019. | Oct-19 | 2018 | 1 | ||
Newcastle-under-Lyme Borough Council | Newcastle-under-Lyme | 53.0132 | -2.2273 | 680.1113 | 1062.034 | 3 | Feb-18 | 47.59719 | 30 | 23 | 0 | N/A | No | N/A | N/A | Newcastle under Lyme council are currently developing a clean air plan which is expected to encourage alternatives to driving like public transport, walking and cycling. | Oct-19 | 2018 | 1 | ||
North Tyneside Council | North Tyneside | 55.0182 | -1.4858 | 730 | 786.2466 | 2 | Jul-17 | 45.36909 | 74 | 37 | 0 | No | No | N/A | N/A | Newcastle, Gateshead and North Tyneside councils have put together joint plans which would see a class C Clean Air Zone which charges vans, lorries and buses but not provate cars implemented in parts of the city. The three councils consulted on this approach in autumn 2019. | Oct-19 | 2018 | 1 | ||
Nottingham City Council | Nottingham | 52.9548 | -1.1581 | 773.6663 | 1070.067 | 1 | Dec-15 | 45.88408 | 98 | 31 | 0 | Yes | Yes | Yes | N/A | Nottingham's plans have been signed off by DEFRA, but don't include a clean air zone. The council’s plan centres on improving the performance of the city’s bus fleet and addressing emissions from older, more polluting taxis. The council has also received funding to introduce cleaner vehicles across its own fleet, including in waste collection. New greener buses have come into service. | Oct-19 | 2018 | 1 | ||
Oldham Metropolitan Borough Council | Oldham | 53.5409 | -2.1114 | 690.2525 | 989.4492 | 3 | Feb-18 | 44.83108 | 59 | 40 | 0 | N/A | No | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
Oxford City Council | Oxford | 51.752 | -1.2577 | 764.9513 | 1235.512 | 3 | Feb-18 | 38.35393 | 19 | 60 | 0 | Yes | No | No | N/A | Oxford have a zero emissions zone planned for 2020. Oxford City Council is planning to ban all diesel and petrol vehicles from parking and unloading in a section of Oxford City Centre during certain hours, and by 2035 the city plans to ban all petrol and diesel vehicles from entering the city centre. | Oct-19 | 2018 | 0 | ||
Peterborough Council | Peterborough | 52.5695 | -0.2405 | 853.9563 | 1123.065 | 3 | Feb-18 | 34.41677 | 25 | 61 | 0 | N/A | N/a | N/A | N/A | No further action required - the road that was found to have illegal NO2 levels is not open to the public. | Oct-19 | 2018 | 0 | ||
Plymouth City Council | Plymouth | 50.3755 | -4.1427 | 512.5138 | 1424.85 | 3 | Feb-18 | 41.78141 | 30 | 49 | 1 | N/A | No | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
Poole Borough Council | Poole | 50.715 | -1.9872 | 701.12 | 1378.152 | 3 | Feb-18 | 42.38065 | 40 | 46 | 0 | N/A | No | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
Portsmouth City Council | Portsmouth | 50.8198 | -1.088 | 779.8 | 1363.737 | 3 | Feb-18 | 47.1316 | 52 | 25 | 0 | N/A | No | N/A | N/A | Portsmouth City Council are expected to publish a clean air plan in early 2020 | Oct-19 | 2018 | 1 | ||
Reading Borough Council | Reading | 51.4543 | -0.9781 | 789.4163 | 1276.461 | 3 | Feb-18 | 46.09503 | 43 | 30 | 0 | N/A | N/a | N/A | N/A | Recent data shows that no further action is required | Oct-19 | 2018 | 1 | ||
Rochford District Council | Rochford | 51.5821 | 0.7065 | 936.8188 | 1258.882 | 2 | Jul-17 | 47.58776 | 7 | 24 | 0 | Yes | No | No | N/A | Rochford Council have demonstrated that the roads which had illegal levels of NO2 have since reached complaince, so they do not need to take further action. They have been awarded funding from DEFRA for electric vehicle charging points and cycle lanes. | Oct-19 | 2018 | 1 | ||
Rotherham Metropolitan Borough Council | Rotherham | 53.4326 | -1.3635 | 755.6938 | 1004.346 | 2 | Jul-17 | 53.1809 | 55 | 8 | 0 | No | No | N/A | N/A | Rotherham Council published their clean air plans in 2019, but have not proposed a Clean Air Zone, instead focussing on traffic management around specific roads. DEFRA have not yet approved the plan. | Oct-19 | 2018 | 1 | ||
Rushmoor Borough Council | Rushmoor | 51.2712 | -0.7618 | 808.3425 | 1301.646 | 2 | Jul-17 | 50.90546 | 15 | 10 | 0 | Yes | Yes | No | N/A | https://www.a331airquality.co.uk/ | Surrey Heath Borough Council, Guildford Borough Council and Rushmoor Borough Council have been working together to reduce NO2 levels on roads across their areas. They have proposed speed restrictions until legal limits have beena chieved, but intend to reverse this approach once they are complying with the law. | Oct-19 | 2018 | 1 | |
Salford Metropolitan Borough Council | Salford | 53.4875 | -2.2901 | 674.6163 | 996.7944 | 2 | Jul-17 | 45.32438 | 91 | 39 | 0 | Yes | No | N/A | N/A | https://cleanairgm.com/clean-air-plan | The Greater Manchester Clean Air Plan includes a class C clean air zone across all ten of the city region’s boroughs, starting from 2021. This would include vans, lorries and buses but not private cars. There is ongoing discussion between the Greater Manchester Combined Authority and DEFRA on the timings for their CAZ and the amount of funding they need to implement it. In the mean time, they have invested in walking and cycling infrastructure and are involving the local health services in promoting information about air pollution. | Oct-19 | 2018 | 1 | |
Sandwell Metropolitan Borough Council | Sandwell | 52.5362 | -2.0108 | 699.055 | 1127.646 | 3 | Feb-18 | 46.88977 | 71 | 27 | 0 | N/A | No | N/A | N/A | Sandwell Council are expected to publish a clean air plan in early 2020 | Oct-19 | 2018 | 1 | ||
Sefton Metropolitan Borough Council | Sefton | 53.5035 | -3.0351 | 609.4288 | 994.5936 | 3 | Feb-18 | 44.45999 | 68 | 41 | 0 | N/A | No | N/A | N/A | Sefton Council are expected to publish a clean air plan in early 2020 | Oct-19 | 2018 | 1 | ||
Sheffield City Council | Sheffield | 53.3811 | -1.4701 | 746.3663 | 1011.43 | 2 | Jul-17 | 47.68207 | 85 | 21 | 0 | Yes | Yes | No | N/A | https://www.sheffield.gov.uk/cleanair | Sheffield Council will introduce a class C Clean Air Zone which covers vans, lorries and buses but not private cars. They plan to implement it from 2021. | Oct-19 | 2018 | 1 | |
Solihull Metropolitan Borough Council | Solihull | 52.4118 | -1.7776 | 719.46 | 1144.757 | 3 | Feb-18 | 54.37585 | 19 | 6 | 0 | N/A | No | N/A | N/A | Solihull City Council are expected to publish a clean air plan in early 2020 | Oct-19 | 2018 | 1 | ||
South Gloucestershire District Council | South Gloucestershire | 51.5264 | -2.4728 | 658.63 | 1266.544 | 3 | Feb-18 | 41.17615 | 42 | 51 | 0 | N/A | n/a | N/A | N/A | Recent data shows that traffic management will bring NO2 to legal levels by the end of 2019 so no further action is required. | Oct-19 | 2018 | 1 | ||
South Tyneside Metropolitan Borough Council | South Tyneside | 54.9637 | -1.4419 | 734 | 793.7431 | 3 | Feb-18 | 41.93743 | 26 | 48 | 0 | N/A | No | N/A | N/A | Recent data shows that no further action is needed to meet legal NO2 levels | Oct-19 | 2018 | 1 | ||
