We found that levels of PM2.5 were very high and above levels recommended by the World Health Organisation outside many of the places people should feel most safe.
We found that in 2019 the following places were in areas with levels of toxic particle pollution over that recommended by the World Health Organisation:
- Nearly a quarter of British hospitals (318 – 22% of all hospitals)
- Nearly a third of GP surgeries (2,658 – 31% of all surgeries)
- Over a quarter of schools and colleges (8,549 – 27% of all schools and colleges)
- Nearly a quarter of care homes (4,403 – 23% of all care homes)
Our analysis only looks at one type of pollution over a year, so if there isn’t much information about your area you can find out more from this map we made with the Taskforce for Lung Health. And remember, there is no safe level of air pollution for any of us to breathe in.
PCON17NM | PCON17CD | counter_all | counter_all_ex_10 | frac_all_ex_10 | counter_care_home | counter_care_home_ex_10 | frac_care_home_ex_10 | counter_hospital | counter_hospital_ex_10 | frac_hospital_ex_10 | counter_gp | counter_gp_ex_10 | frac_gp_ex_10 | counter_school | counter_school_ex_10 | frac_school_ex_10 | worst_location_PM25 | counter_all_ex_8 | counter_care_home_ex_8 | counter_hospital_ex_8 | counter_gp_ex_8 | counter_school_ex_8 | counter_all_ex_6 | counter_care_home_ex_6 | counter_hospital_ex_6 | counter_gp_ex_6 | counter_school_ex_6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberavon | W07000049 | 58 | 0 | 0.00 | 24 | 0 | 0.00 | 1 | 0 | 0.00 | 12 | 0 | 0.00 | 21 | 0 | 0.00 | 9.18 | 26 | 12 | 1 | 3 | 10 | 58 | 24 | 1 | 12 | 21 |
Aberconwy | W07000058 | 74 | 0 | 0.00 | 30 | 0 | 0.00 | 2 | 0 | 0.00 | 10 | 0 | 0.00 | 32 | 0 | 0.00 | 6.86 | 0 | 0 | 0 | 0 | 0 | 55 | 25 | 2 | 9 | 19 |
Aberdeen North | S14000001 | 74 | 0 | 0.00 | 26 | 0 | 0.00 | 12 | 0 | 0.00 | 8 | 0 | 0.00 | 28 | 0 | 0.00 | 6.97 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 4 | 2 | 6 |
Aberdeen South | S14000002 | 77 | 0 | 0.00 | 31 | 0 | 0.00 | 3 | 0 | 0.00 | 13 | 0 | 0.00 | 30 | 0 | 0.00 | 6.20 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 1 | 6 | 10 |
Airdrie and Shotts | S14000003 | 75 | 0 | 0.00 | 8 | 0 | 0.00 | 3 | 0 | 0.00 | 20 | 0 | 0.00 | 44 | 0 | 0.00 | 6.50 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 2 | 13 | 23 |
Aldershot | E14000530 | 88 | 79 | 0.90 | 26 | 25 | 0.96 | 0 | 0 | #DIV/0! | 12 | 9 | 0.75 | 50 | 45 | 0.90 | 11.85 | 88 | 26 | 0 | 12 | 50 | 88 | 26 | 0 | 12 | 50 |
Aldridge-Brownhills | E14000531 | 69 | 2 | 0.03 | 18 | 0 | 0.00 | 0 | 0 | #DIV/0! | 12 | 0 | 0.00 | 39 | 2 | 0.05 | 11.17 | 69 | 18 | 0 | 12 | 39 | 69 | 18 | 0 | 12 | 39 |
Altrincham and Sale West | E14000532 | 93 | 0 | 0.00 | 25 | 0 | 0.00 | 2 | 0 | 0.00 | 14 | 0 | 0.00 | 52 | 0 | 0.00 | 8.30 | 11 | 3 | 0 | 2 | 6 | 93 | 25 | 2 | 14 | 52 |
Alyn and Deeside | W07000043 | 59 | 0 | 0.00 | 17 | 0 | 0.00 | 1 | 0 | 0.00 | 12 | 0 | 0.00 | 29 | 0 | 0.00 | 8.51 | 14 | 3 | 1 | 5 | 5 | 59 | 17 | 1 | 12 | 29 |
Amber Valley | E14000533 | 103 | 0 | 0.00 | 34 | 0 | 0.00 | 1 | 0 | 0.00 | 10 | 0 | 0.00 | 58 | 0 | 0.00 | 9.02 | 25 | 7 | 0 | 5 | 13 | 103 | 34 | 1 | 10 | 58 |
Angus | S14000004 | 96 | 0 | 0.00 | 29 | 0 | 0.00 | 8 | 0 | 0.00 | 14 | 0 | 0.00 | 45 | 0 | 0.00 | 7.10 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
Arfon | W07000057 | 79 | 0 | 0.00 | 23 | 0 | 0.00 | 4 | 0 | 0.00 | 7 | 0 | 0.00 | 45 | 0 | 0.00 | 7.54 | 0 | 0 | 0 | 0 | 0 | 59 | 17 | 4 | 5 | 33 |
Argyll and Bute | S14000005 | 157 | 0 | 0.00 | 26 | 0 | 0.00 | 10 | 0 | 0.00 | 32 | 0 | 0.00 | 89 | 0 | 0.00 | 4.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arundel and South Downs | E14000534 | 94 | 0 | 0.00 | 30 | 0 | 0.00 | 1 | 0 | 0.00 | 9 | 0 | 0.00 | 54 | 0 | 0.00 | 9.82 | 94 | 30 | 1 | 9 | 54 | 94 | 30 | 1 | 9 | 54 |
Ashfield | E14000535 | 127 | 0 | 0.00 | 52 | 0 | 0.00 | 2 | 0 | 0.00 | 17 | 0 | 0.00 | 56 | 0 | 0.00 | 9.05 | 93 | 40 | 2 | 13 | 38 | 127 | 52 | 2 | 17 | 56 |
Ashford | E14000536 | 124 | 56 | 0.45 | 48 | 22 | 0.46 | 2 | 0 | 0.00 | 12 | 6 | 0.50 | 62 | 28 | 0.45 | 11.36 | 124 | 48 | 2 | 12 | 62 | 124 | 48 | 2 | 12 | 62 |
Ashton-under-Lyne | E14000537 | 84 | 4 | 0.05 | 16 | 1 | 0.06 | 1 | 0 | 0.00 | 17 | 1 | 0.06 | 50 | 2 | 0.04 | 10.00 | 72 | 14 | 0 | 17 | 41 | 84 | 16 | 1 | 17 | 50 |
Aylesbury | E14000538 | 98 | 55 | 0.56 | 34 | 21 | 0.62 | 1 | 0 | 0.00 | 8 | 5 | 0.63 | 55 | 29 | 0.53 | 10.95 | 98 | 34 | 1 | 8 | 55 | 98 | 34 | 1 | 8 | 55 |
Ayr, Carrick and Cumnock | S14000006 | 109 | 0 | 0.00 | 32 | 0 | 0.00 | 4 | 0 | 0.00 | 20 | 0 | 0.00 | 53 | 0 | 0.00 | 6.28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Banbury | E14000539 | 101 | 55 | 0.54 | 22 | 9 | 0.41 | 3 | 3 | 1.00 | 13 | 8 | 0.62 | 63 | 35 | 0.56 | 11.46 | 101 | 22 | 3 | 13 | 63 | 101 | 22 | 3 | 13 | 63 |
Banff and Buchan | S14000007 | 108 | 0 | 0.00 | 30 | 0 | 0.00 | 5 | 0 | 0.00 | 12 | 0 | 0.00 | 61 | 0 | 0.00 | 5.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barking | E14000540 | 90 | 90 | 1.00 | 13 | 13 | 1.00 | 2 | 2 | 1.00 | 25 | 25 | 1.00 | 50 | 50 | 1.00 | 13.93 | 90 | 13 | 2 | 25 | 50 | 90 | 13 | 2 | 25 | 50 |
Barnsley Central | E14000541 | 74 | 0 | 0.00 | 23 | 0 | 0.00 | 1 | 0 | 0.00 | 13 | 0 | 0.00 | 37 | 0 | 0.00 | 8.24 | 3 | 1 | 0 | 0 | 2 | 74 | 23 | 1 | 13 | 37 |
Barnsley East | E14000542 | 89 | 0 | 0.00 | 36 | 0 | 0.00 | 2 | 0 | 0.00 | 12 | 0 | 0.00 | 39 | 0 | 0.00 | 9.54 | 6 | 2 | 0 | 3 | 1 | 89 | 36 | 2 | 12 | 39 |
Barrow and Furness | E14000543 | 99 | 0 | 0.00 | 23 | 0 | 0.00 | 1 | 0 | 0.00 | 14 | 0 | 0.00 | 61 | 0 | 0.00 | 9.56 | 16 | 0 | 0 | 4 | 12 | 73 | 15 | 1 | 13 | 44 |
Basildon and Billericay | E14000544 | 65 | 47 | 0.72 | 18 | 15 | 0.83 | 1 | 0 | 0.00 | 14 | 10 | 0.71 | 32 | 22 | 0.69 | 10.81 | 65 | 18 | 1 | 14 | 32 | 65 | 18 | 1 | 14 | 32 |
Basingstoke | E14000545 | 100 | 81 | 0.81 | 32 | 22 | 0.69 | 2 | 1 | 0.50 | 8 | 8 | 1.00 | 58 | 50 | 0.86 | 11.71 | 100 | 32 | 2 | 8 | 58 | 100 | 32 | 2 | 8 | 58 |
Bassetlaw | E14000546 | 109 | 1 | 0.01 | 38 | 0 | 0.00 | 2 | 0 | 0.00 | 7 | 0 | 0.00 | 62 | 1 | 0.02 | 10.13 | 77 | 27 | 1 | 5 | 44 | 109 | 38 | 2 | 7 | 62 |
Bath | E14000547 | 93 | 0 | 0.00 | 31 | 0 | 0.00 | 3 | 0 | 0.00 | 12 | 0 | 0.00 | 47 | 0 | 0.00 | 9.75 | 93 | 31 | 3 | 12 | 47 | 93 | 31 | 3 | 12 | 47 |
Batley and Spen | E14000548 | 110 | 0 | 0.00 | 32 | 0 | 0.00 | 1 | 0 | 0.00 | 15 | 0 | 0.00 | 62 | 0 | 0.00 | 9.34 | 101 | 26 | 1 | 15 | 59 | 110 | 32 | 1 | 15 | 62 |
Battersea | E14000549 | 63 | 63 | 1.00 | 6 | 6 | 1.00 | 0 | 0 | #DIV/0! | 13 | 13 | 1.00 | 44 | 44 | 1.00 | 12.95 | 63 | 6 | 0 | 13 | 44 | 63 | 6 | 0 | 13 | 44 |
Beaconsfield | E14000550 | 95 | 88 | 0.93 | 28 | 26 | 0.93 | 3 | 2 | 0.67 | 10 | 10 | 1.00 | 54 | 50 | 0.93 | 11.90 | 95 | 28 | 3 | 10 | 54 | 95 | 28 | 3 | 10 | 54 |
Beckenham | E14000551 | 63 | 60 | 0.95 | 11 | 11 | 1.00 | 4 | 4 | 1.00 | 11 | 11 | 1.00 | 37 | 34 | 0.92 | 11.65 | 63 | 11 | 4 | 11 | 37 | 63 | 11 | 4 | 11 | 37 |
Bedford | E14000552 | 138 | 108 | 0.78 | 60 | 49 | 0.82 | 6 | 6 | 1.00 | 15 | 13 | 0.87 | 57 | 40 | 0.70 | 10.80 | 138 | 60 | 6 | 15 | 57 | 138 | 60 | 6 | 15 | 57 |
Bermondsey and Old Southwark | E14000553 | 84 | 84 | 1.00 | 10 | 10 | 1.00 | 2 | 2 | 1.00 | 14 | 14 | 1.00 | 58 | 58 | 1.00 | 13.03 | 84 | 10 | 2 | 14 | 58 | 84 | 10 | 2 | 14 | 58 |
Berwick-upon-Tweed | E14000554 | 96 | 0 | 0.00 | 24 | 0 | 0.00 | 3 | 0 | 0.00 | 11 | 0 | 0.00 | 58 | 0 | 0.00 | 6.19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Berwickshire, Roxburgh and Selkirk | S14000008 | 119 | 0 | 0.00 | 24 | 0 | 0.00 | 13 | 0 | 0.00 | 19 | 0 | 0.00 | 63 | 0 | 0.00 | 7.74 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 3 | 6 |
Bethnal Green and Bow | E14000555 | 112 | 112 | 1.00 | 11 | 11 | 1.00 | 6 | 6 | 1.00 | 19 | 19 | 1.00 | 76 | 76 | 1.00 | 12.90 | 112 | 11 | 6 | 19 | 76 | 112 | 11 | 6 | 19 | 76 |
Beverley and Holderness | E14000556 | 113 | 0 | 0.00 | 42 | 0 | 0.00 | 4 | 0 | 0.00 | 9 | 0 | 0.00 | 58 | 0 | 0.00 | 9.05 | 68 | 27 | 2 | 7 | 32 | 113 | 42 | 4 | 9 | 58 |
Bexhill and Battle | E14000557 | 150 | 15 | 0.10 | 80 | 9 | 0.11 | 3 | 1 | 0.33 | 13 | 1 | 0.08 | 54 | 4 | 0.07 | 10.27 | 150 | 80 | 3 | 13 | 54 | 150 | 80 | 3 | 13 | 54 |
Bexleyheath and Crayford | E14000558 | 59 | 59 | 1.00 | 10 | 10 | 1.00 | 0 | 0 | #DIV/0! | 9 | 9 | 1.00 | 40 | 40 | 1.00 | 12.38 | 59 | 10 | 0 | 9 | 40 | 59 | 10 | 0 | 9 | 40 |
Birkenhead | E14000559 | 106 | 0 | 0.00 | 46 | 0 | 0.00 | 1 | 0 | 0.00 | 15 | 0 | 0.00 | 44 | 0 | 0.00 | 9.24 | 60 | 18 | 1 | 12 | 29 | 106 | 46 | 1 | 15 | 44 |
Birmingham, Edgbaston | E14000560 | 106 | 9 | 0.08 | 37 | 3 | 0.08 | 5 | 0 | 0.00 | 12 | 2 | 0.17 | 52 | 4 | 0.08 | 10.39 | 106 | 37 | 5 | 12 | 52 | 106 | 37 | 5 | 12 | 52 |
Birmingham, Erdington | E14000561 | 112 | 105 | 0.94 | 46 | 41 | 0.89 | 0 | 0 | #DIV/0! | 14 | 13 | 0.93 | 52 | 51 | 0.98 | 11.36 | 112 | 46 | 0 | 14 | 52 | 112 | 46 | 0 | 14 | 52 |
Birmingham, Hall Green | E14000562 | 121 | 40 | 0.33 | 34 | 5 | 0.15 | 1 | 0 | 0.00 | 24 | 9 | 0.38 | 62 | 26 | 0.42 | 10.65 | 121 | 34 | 1 | 24 | 62 | 121 | 34 | 1 | 24 | 62 |
Birmingham, Hodge Hill | E14000563 | 93 | 73 | 0.78 | 12 | 6 | 0.50 | 1 | 1 | 1.00 | 25 | 22 | 0.88 | 55 | 44 | 0.80 | 11.12 | 93 | 12 | 1 | 25 | 55 | 93 | 12 | 1 | 25 | 55 |
Birmingham, Ladywood | E14000564 | 157 | 143 | 0.91 | 23 | 21 | 0.91 | 4 | 4 | 1.00 | 34 | 32 | 0.94 | 96 | 86 | 0.90 | 11.31 | 157 | 23 | 4 | 34 | 96 | 157 | 23 | 4 | 34 | 96 |
Birmingham, Northfield | E14000565 | 100 | 0 | 0.00 | 30 | 0 | 0.00 | 2 | 0 | 0.00 | 16 | 0 | 0.00 | 52 | 0 | 0.00 | 9.78 | 100 | 30 | 2 | 16 | 52 | 100 | 30 | 2 | 16 | 52 |
Birmingham, Perry Barr | E14000566 | 92 | 80 | 0.87 | 25 | 18 | 0.72 | 0 | 0 | #DIV/0! | 15 | 14 | 0.93 | 52 | 48 | 0.92 | 11.38 | 92 | 25 | 0 | 15 | 52 | 92 | 25 | 0 | 15 | 52 |
Birmingham, Selly Oak | E14000567 | 112 | 0 | 0.00 | 48 | 0 | 0.00 | 1 | 0 | 0.00 | 17 | 0 | 0.00 | 46 | 0 | 0.00 | 9.95 | 112 | 48 | 1 | 17 | 46 | 112 | 48 | 1 | 17 | 46 |
Birmingham, Yardley | E14000568 | 94 | 62 | 0.66 | 29 | 21 | 0.72 | 0 | 0 | #DIV/0! | 16 | 10 | 0.63 | 49 | 31 | 0.63 | 10.65 | 94 | 29 | 0 | 16 | 49 | 94 | 29 | 0 | 16 | 49 |
Bishop Auckland | E14000569 | 101 | 0 | 0.00 | 22 | 0 | 0.00 | 4 | 0 | 0.00 | 13 | 0 | 0.00 | 62 | 0 | 0.00 | 6.79 | 0 | 0 | 0 | 0 | 0 | 72 | 16 | 2 | 9 | 45 |
Blackburn | E14000570 | 120 | 0 | 0.00 | 26 | 0 | 0.00 | 2 | 0 | 0.00 | 18 | 0 | 0.00 | 74 | 0 | 0.00 | 8.27 | 63 | 10 | 0 | 12 | 41 | 120 | 26 | 2 | 18 | 74 |
Blackley and Broughton | E14000571 | 143 | 0 | 0.00 | 31 | 0 | 0.00 | 1 | 0 | 0.00 | 26 | 0 | 0.00 | 85 | 0 | 0.00 | 8.95 | 143 | 31 | 1 | 26 | 85 | 143 | 31 | 1 | 26 | 85 |
Blackpool North and Cleveleys | E14000572 | 92 | 0 | 0.00 | 44 | 0 | 0.00 | 3 | 0 | 0.00 | 10 | 0 | 0.00 | 35 | 0 | 0.00 | 7.80 | 0 | 0 | 0 | 0 | 0 | 84 | 37 | 3 | 10 | 34 |
Blackpool South | E14000573 | 90 | 0 | 0.00 | 48 | 0 | 0.00 | 0 | 0 | #DIV/0! | 11 | 0 | 0.00 | 31 | 0 | 0.00 | 7.99 | 0 | 0 | 0 | 0 | 0 | 87 | 46 | 0 | 11 | 30 |
Blaenau Gwent | W07000072 | 58 | 0 | 0.00 | 23 | 0 | 0.00 | 2 | 0 | 0.00 | 11 | 0 | 0.00 | 22 | 0 | 0.00 | 8.44 | 8 | 3 | 0 | 3 | 2 | 58 | 23 | 2 | 11 | 22 |
Blaydon | E14000574 | 84 | 0 | 0.00 | 30 | 0 | 0.00 | 1 | 0 | 0.00 | 11 | 0 | 0.00 | 42 | 0 | 0.00 | 7.90 | 0 | 0 | 0 | 0 | 0 | 70 | 25 | 1 | 9 | 35 |
Blyth Valley | E14000575 | 73 | 0 | 0.00 | 29 | 0 | 0.00 | 1 | 0 | 0.00 | 9 | 0 | 0.00 | 34 | 0 | 0.00 | 6.94 | 0 | 0 | 0 | 0 | 0 | 63 | 23 | 0 | 6 | 34 |
Bognor Regis and Littlehampton | E14000576 | 117 | 21 | 0.18 | 79 | 7 | 0.09 | 1 | 1 | 1.00 | 9 | 2 | 0.22 | 28 | 11 | 0.39 | 10.53 | 117 | 79 | 1 | 9 | 28 | 117 | 79 | 1 | 9 | 28 |
Bolsover | E14000577 | 108 | 0 | 0.00 | 37 | 0 | 0.00 | 2 | 0 | 0.00 | 12 | 0 | 0.00 | 57 | 0 | 0.00 | 8.97 | 30 | 8 | 0 | 5 | 17 | 108 | 37 | 2 | 12 | 57 |
Bolton North East | E14000578 | 96 | 0 | 0.00 | 20 | 0 | 0.00 | 0 | 0 | #DIV/0! | 20 | 0 | 0.00 | 56 | 0 | 0.00 | 9.33 | 68 | 17 | 0 | 16 | 35 | 96 | 20 | 0 | 20 | 56 |
Bolton South East | E14000579 | 105 | 0 | 0.00 | 15 | 0 | 0.00 | 1 | 0 | 0.00 | 22 | 0 | 0.00 | 67 | 0 | 0.00 | 9.53 | 95 | 11 | 1 | 20 | 63 | 105 | 15 | 1 | 22 | 67 |
Bolton West | E14000580 | 79 | 0 | 0.00 | 19 | 0 | 0.00 | 1 | 0 | 0.00 | 10 | 0 | 0.00 | 49 | 0 | 0.00 | 9.33 | 32 | 7 | 0 | 4 | 21 | 79 | 19 | 1 | 10 | 49 |
Bootle | E14000581 | 100 | 1 | 0.01 | 30 | 1 | 0.03 | 0 | 0 | #DIV/0! | 21 | 0 | 0.00 | 49 | 0 | 0.00 | 12.01 | 81 | 25 | 0 | 19 | 37 | 100 | 30 | 0 | 21 | 49 |
Boston and Skegness | E14000582 | 106 | 0 | 0.00 | 33 | 0 | 0.00 | 6 | 0 | 0.00 | 12 | 0 | 0.00 | 55 | 0 | 0.00 | 9.80 | 105 | 32 | 6 | 12 | 55 | 106 | 33 | 6 | 12 | 55 |
Bosworth | E14000583 | 100 | 0 | 0.00 | 29 | 0 | 0.00 | 2 | 0 | 0.00 | 11 | 0 | 0.00 | 58 | 0 | 0.00 | 9.75 | 97 | 29 | 2 | 11 | 55 | 100 | 29 | 2 | 11 | 58 |
Bournemouth East | E14000584 | 120 | 5 | 0.04 | 76 | 1 | 0.01 | 1 | 0 | 0.00 | 10 | 0 | 0.00 | 33 | 4 | 0.12 | 10.05 | 120 | 76 | 1 | 10 | 33 | 120 | 76 | 1 | 10 | 33 |
Bournemouth West | E14000585 | 91 | 0 | 0.00 | 40 | 0 | 0.00 | 4 | 0 | 0.00 | 10 | 0 | 0.00 | 37 | 0 | 0.00 | 9.92 | 91 | 40 | 4 | 10 | 37 | 91 | 40 | 4 | 10 | 37 |
Bracknell | E14000586 | 95 | 52 | 0.55 | 31 | 9 | 0.29 | 1 | 1 | 1.00 | 12 | 10 | 0.83 | 51 | 32 | 0.63 | 11.07 | 95 | 31 | 1 | 12 | 51 | 95 | 31 | 1 | 12 | 51 |
Bradford East | E14000587 | 111 | 2 | 0.02 | 21 | 0 | 0.00 | 2 | 0 | 0.00 | 20 | 0 | 0.00 | 68 | 2 | 0.03 | 10.02 | 109 | 21 | 2 | 20 | 66 | 111 | 21 | 2 | 20 | 68 |
Bradford South | E14000588 | 82 | 0 | 0.00 | 24 | 0 | 0.00 | 2 | 0 | 0.00 | 9 | 0 | 0.00 | 47 | 0 | 0.00 | 9.90 | 72 | 20 | 2 | 9 | 41 | 82 | 24 | 2 | 9 | 47 |
Bradford West | E14000589 | 139 | 0 | 0.00 | 38 | 0 | 0.00 | 4 | 0 | 0.00 | 22 | 0 | 0.00 | 75 | 0 | 0.00 | 9.95 | 111 | 25 | 3 | 20 | 63 | 139 | 38 | 4 | 22 | 75 |
Braintree | E14000590 | 97 | 27 | 0.28 | 37 | 8 | 0.22 | 3 | 2 | 0.67 | 10 | 4 | 0.40 | 47 | 13 | 0.28 | 10.35 | 97 | 37 | 3 | 10 | 47 | 97 | 37 | 3 | 10 | 47 |
Brecon and Radnorshire | W07000068 | 84 | 0 | 0.00 | 31 | 0 | 0.00 | 5 | 0 | 0.00 | 9 | 0 | 0.00 | 39 | 0 | 0.00 | 7.17 | 0 | 0 | 0 | 0 | 0 | 79 | 30 | 5 | 9 | 35 |
Brent Central | E14000591 | 97 | 97 | 1.00 | 20 | 20 | 1.00 | 2 | 2 | 1.00 | 26 | 26 | 1.00 | 49 | 49 | 1.00 | 12.73 | 97 | 20 | 2 | 26 | 49 | 97 | 20 | 2 | 26 | 49 |
Brent North | E14000592 | 133 | 133 | 1.00 | 51 | 51 | 1.00 | 3 | 3 | 1.00 | 30 | 30 | 1.00 | 49 | 49 | 1.00 | 12.62 | 133 | 51 | 3 | 30 | 49 | 133 | 51 | 3 | 30 | 49 |
Brentford and Isleworth | E14000593 | 86 | 86 | 1.00 | 15 | 15 | 1.00 | 1 | 1 | 1.00 | 19 | 19 | 1.00 | 51 | 51 | 1.00 | 12.67 | 86 | 15 | 1 | 19 | 51 | 86 | 15 | 1 | 19 | 51 |
Brentwood and Ongar | E14000594 | 82 | 59 | 0.72 | 21 | 16 | 0.76 | 4 | 3 | 0.75 | 10 | 7 | 0.70 | 47 | 33 | 0.70 | 11.42 | 82 | 21 | 4 | 10 | 47 | 82 | 21 | 4 | 10 | 47 |
Bridgend | W07000073 | 58 | 2 | 0.03 | 21 | 1 | 0.05 | 3 | 0 | 0.00 | 7 | 0 | 0.00 | 27 | 1 | 0.04 | 10.00 | 9 | 1 | 1 | 1 | 6 | 58 | 21 | 3 | 7 | 27 |
Bridgwater and West Somerset | E14000595 | 126 | 10 | 0.08 | 40 | 2 | 0.05 | 3 | 1 | 0.33 | 15 | 4 | 0.27 | 68 | 3 | 0.04 | 11.54 | 38 | 9 | 1 | 7 | 21 | 116 | 39 | 3 | 13 | 61 |
Brigg and Goole | E14000596 | 114 | 4 | 0.04 | 49 | 2 | 0.04 | 1 | 0 | 0.00 | 9 | 0 | 0.00 | 55 | 2 | 0.04 | 10.19 | 113 | 48 | 1 | 9 | 55 | 114 | 49 | 1 | 9 | 55 |
Brighton, Kemptown | E14000597 | 83 | 33 | 0.40 | 31 | 6 | 0.19 | 4 | 0 | 0.00 | 13 | 8 | 0.62 | 35 | 19 | 0.54 | 11.86 | 83 | 31 | 4 | 13 | 35 | 83 | 31 | 4 | 13 | 35 |
Brighton, Pavilion | E14000598 | 74 | 71 | 0.96 | 18 | 18 | 1.00 | 1 | 1 | 1.00 | 16 | 15 | 0.94 | 39 | 37 | 0.95 | 12.05 | 74 | 18 | 1 | 16 | 39 | 74 | 18 | 1 | 16 | 39 |
Bristol East | E14000599 | 94 | 58 | 0.62 | 41 | 29 | 0.71 | 3 | 2 | 0.67 | 8 | 4 | 0.50 | 42 | 23 | 0.55 | 11.21 | 94 | 41 | 3 | 8 | 42 | 94 | 41 | 3 | 8 | 42 |
Bristol North West | E14000600 | 106 | 18 | 0.17 | 41 | 8 | 0.20 | 2 | 1 | 0.50 | 11 | 1 | 0.09 | 52 | 8 | 0.15 | 10.17 | 106 | 41 | 2 | 11 | 52 | 106 | 41 | 2 | 11 | 52 |
Bristol South | E14000601 | 79 | 22 | 0.28 | 17 | 6 | 0.35 | 1 | 0 | 0.00 | 12 | 4 | 0.33 | 49 | 12 | 0.24 | 10.38 | 79 | 17 | 1 | 12 | 49 | 79 | 17 | 1 | 12 | 49 |
Bristol West | E14000602 | 95 | 40 | 0.42 | 16 | 3 | 0.19 | 7 | 0 | 0.00 | 13 | 9 | 0.69 | 59 | 28 | 0.47 | 11.51 | 95 | 16 | 7 | 13 | 59 | 95 | 16 | 7 | 13 | 59 |
Broadland | E14000603 | 135 | 0 | 0.00 | 68 | 0 | 0.00 | 2 | 0 | 0.00 | 9 | 0 | 0.00 | 56 | 0 | 0.00 | 9.63 | 135 | 68 | 2 | 9 | 56 | 135 | 68 | 2 | 9 | 56 |
Bromley and Chislehurst | E14000604 | 83 | 83 | 1.00 | 30 | 30 | 1.00 | 0 | 0 | #DIV/0! | 10 | 10 | 1.00 | 43 | 43 | 1.00 | 11.72 | 83 | 30 | 0 | 10 | 43 | 83 | 30 | 0 | 10 | 43 |
Bromsgrove | E14000605 | 106 | 0 | 0.00 | 46 | 0 | 0.00 | 1 | 0 | 0.00 | 12 | 0 | 0.00 | 47 | 0 | 0.00 | 9.58 | 101 | 45 | 1 | 12 | 43 | 106 | 46 | 1 | 12 | 47 |
Broxbourne | E14000606 | 79 | 75 | 0.95 | 17 | 17 | 1.00 | 0 | 0 | #DIV/0! | 12 | 12 | 1.00 | 50 | 46 | 0.92 | 12.47 | 79 | 17 | 0 | 12 | 50 | 79 | 17 | 0 | 12 | 50 |
Broxtowe | E14000607 | 72 | 0 | 0.00 | 19 | 0 | 0.00 | 0 | 0 | #DIV/0! | 11 | 0 | 0.00 | 42 | 0 | 0.00 | 9.80 | 72 | 19 | 0 | 11 | 42 | 72 | 19 | 0 | 11 | 42 |
Buckingham | E14000608 | 109 | 16 | 0.15 | 27 | 4 | 0.15 | 1 | 1 | 1.00 | 11 | 2 | 0.18 | 70 | 9 | 0.13 | 10.35 | 109 | 27 | 1 | 11 | 70 | 109 | 27 | 1 | 11 | 70 |
Burnley | E14000609 | 116 | 0 | 0.00 | 39 | 0 | 0.00 | 1 | 0 | 0.00 | 15 | 0 | 0.00 | 61 | 0 | 0.00 | 9.02 | 50 | 14 | 0 | 10 | 26 | 116 | 39 | 1 | 15 | 61 |
Burton | E14000610 | 106 | 0 | 0.00 | 39 | 0 | 0.00 | 1 | 0 | 0.00 | 13 | 0 | 0.00 | 53 | 0 | 0.00 | 9.81 | 72 | 28 | 1 | 12 | 31 | 106 | 39 | 1 | 13 | 53 |
Bury North | E14000611 | 106 | 0 | 0.00 | 33 | 0 | 0.00 | 4 | 0 | 0.00 | 16 | 0 | 0.00 | 53 | 0 | 0.00 | 8.64 | 53 | 17 | 1 | 10 | 25 | 106 | 33 | 4 | 16 | 53 |
Bury South | E14000612 | 96 | 0 | 0.00 | 34 | 0 | 0.00 | 1 | 0 | 0.00 | 14 | 0 | 0.00 | 47 | 0 | 0.00 | 9.31 | 83 | 26 | 1 | 13 | 43 | 96 | 34 | 1 | 14 | 47 |
Bury St Edmunds | E14000613 | 107 | 33 | 0.31 | 31 | 9 | 0.29 | 3 | 0 | 0.00 | 10 | 5 | 0.50 | 63 | 19 | 0.30 | 11.44 | 107 | 31 | 3 | 10 | 63 | 107 | 31 | 3 | 10 | 63 |
Caerphilly | W07000076 | 79 | 0 | 0.00 | 20 | 0 | 0.00 | 2 | 0 | 0.00 | 12 | 0 | 0.00 | 45 | 0 | 0.00 | 9.19 | 54 | 15 | 0 | 9 | 30 | 79 | 20 | 2 | 12 | 45 |
